Description
Features
- An ultra-thin graphene heat-sink makes installations easy.
- The ultimate guardian of gaming performance.
- Excellent Read/Write Performance.
- Up to 4TB of gaming storage capacity.
Call for Price
| Model Name | XF-2TB 2280 | Interface | NVME Rev.1.4 |
|---|---|---|---|
| NAND Flash | 3D NAND | Form Factor | M.2, PCI-e Gen4 x4 |
| Input Voltage | DC 3.3V | Capacity Option | 2TB |
| Sequential Read | 4400-5100MB/s | Sequential Write | 1300-4500MB/s |
| MTBF | 1 million hours | TBW | 2400TB |
| Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years replacement |
| Storage Temp. | -20~+75℃ | Operating Temp. | 0~+70℃ |






| Availability | Pre-Order |
|---|---|
| Brand | KingSpec |
| Capacity | Over 1TB |
| Interface | PCI-E |
| FormFactor | M.2 |
| PCIe/NVMe Generation | Generation 4 |
| DRAM | Without DRAM |
Address
Shop No 301-303, Level 3, 69-71
New Elephant Road, Dhaka.
Corporate Office
30 New Elephant Road, Level 4,
Dhaka 1205.
Address
Shop No 301-303, Level 3, 69-71
New Elephant Road, Dhaka.
Corporate Office
30 New Elephant Road, Level 4,
Dhaka 1205.
© 2026 MIZAN TRADE | All Rights Reserved.
Reviews
There are no reviews yet.