Specifications
Model Name | NT-M.2 2242 | Interface | SATA Rev.3.2(6Gb/s) |
---|---|---|---|
NAND Flash | 3D NAND | Form Factor | M.2 SATA |
Input Voltage | DC 3.3V | Capacity Option | 256GB |
Sequential Read | 450~580MB/S | Sequential Write | 400~550MB/s |
MTBF | 1 Million Hours | TBW | 60TB/120TB/240TB/480TB/960TB |
Dimensions | L42.0mm * W22.0mm * H3.5mm | Warranty | 3 Years |
Storage Temp. | -20βto+75β | Operating Temp. | 0β~+70β |
Reviews
There are no reviews yet.