Specifications
Model Name | NT-M.2 2280 | Interface | SATA Rev.3.2(6Gb/s) |
---|---|---|---|
NAND Flash | 3D NAND | Form Factor | M.2 SATA |
Input Voltage | DC 3.3V | Capacity Option | 512GB |
Sequential Read | 450~580MB/S | Sequential Write | 400~550MB/s |
MTBF | 1 Million Hours | TBW | 60TB/120TB/240TB/480TB/960TB/1920TB |
Dimensions | L80.0mm * W22.0mm * H2.1mm | Warranty | 3 Years |
Storage Temp. | -20βto+75β | Operating Temp. | 0β~+70β |
M.2 SATA NT 2280
Reviews
There are no reviews yet.