Specifications
Model Name | NX-256 2230 | Interface | PCIe Gen3 x 4, NVME 1.3 |
---|---|---|---|
NAND Flash | 3D NAND | ECC | 4K LDPC |
Input Voltage | DC 3.3V | Capacity Option | 256GB |
Sequential Read | 2300~3500MB/S | Sequential Write | 1000~2500MB/S |
MTBF | 1 Million Hours | TBW | 250TB/500TB/1000TB |
Dimensions | L30.0mm*W22.0mm*H2.1mm | Warranty | 3 years |
Storage Temp. | -20℃~+75℃ | Operating Temp. | 0℃~+70℃ |
2 reviews for KingSpec PCIe 3.0 NX Series 256GB M.2 NVMe (Gen 3×4) 2230mm SSD
There are no reviews yet.