Specifications
Model Name | XG7000-512GB 2280 | Interface | PCIe Gen 4×4 |
---|---|---|---|
NAND Flash | 3D NAND | Form Factor | M.2 M Key |
Input Voltage | DC 3.3V | Capacity Option | 512GB |
,Sequential Read | 7200-7400MB/S | Sequential Write | 4400-6600MB/s |
MTBF | 1 million hours | TBW | 300TB/600TB/1200TB/2400TB |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp. | -20βto+75β | Operating Temp. | 0β–+70β |
PCle 4.0 XG Series
Reviews
There are no reviews yet.