Description
| Chipset | Intel B85 |
| CPU | Intel LGA1150 Series CPU |
| Selectable :G1820/I3-4330/I5-4590S/i7-4770/E3-1230V3 | |
| RAM | 2*DDR3 DIMM,1600MHz/16G,Single slot supports up to 8G |
| Storage | 1×M.2 slot (supports PCIE 2.0×4 and SATA 3.0 modes via jump-start switching protocol); 1×SATA 3.0, 2×SATA 2.0 |
| Displays port | 1*HDMI;1*VGA |
| Audio | 1*Line out;1*Mic In;1*Line In;1*Audio Built-in pin |
| Audio chip | 1*Realtek High-definition audio chip |
| PCIE slot | 1*PCIE X16 slot(PCIE2.0 X16 signal)
1*PCIE X1 slot (PCIE2.0 X1 signal) |
| Network | 1*RJ45 port |
| Network Chip | 1*Realtek Gigabit network card chip |
| TPM | 1*14Pin TPM2.0 port |
| USB | IO interfaces: 2×USB3.0 and 4×USB2.0. Built-in pins: 2 sets of FUSB pins (expandable to 4 USB2.0 ports). |
| Inserted Pin | 1*FPANEL faceplate pin; 1*4-pin CPU fan; 1*3-pin SYS fan |
| Power input | 24Pin+4Pin ATX convenienve receptacle |
| Product size | 190 x 170mm x 4L |
| Power dissipation | Standby power consumption: 20–45W Full load power consumption: 90–120W (for reference only, excluding independent graphics card power consumption) |
| Others | 1 JCMOS pin; 2×5-pin diagnostic card interface |











Reviews
There are no reviews yet.